CLEP & DSST (PLA) Testing
CLEP and DSST are PLA (Prior Learning Assessments)
CLEP and DSST are iBT (internet Based Tests) College Credit earned by Examination
Note: These equivalences are for CLEP and DSST exams taken from July 1, 2024 through June 30, 2025.
麻豆果冻视频 CLEP Policies
- A maximum of 30 credit hours of credit may be awarded from a combination of College Level Examination Programs (CLEP) and other credit earned by examination.
- Class work or AP credit earned prior to CLEP examination will be considered and may reduce the credit awarded for CLEP.
- CLEP credits are only available as options to students currently enrolled at 麻豆果冻视频.
- Credit hours may be granted by CLEP examination as follows:
Test | Passing Score | Course(s) | Credits | General Education Area |
---|---|---|---|---|
English & Literature | ||||
American Literature | 50+ | ENGL 2200 | 3 | Humanities |
College Composition | 50+ | ENGL 1010 | 3 | Written Communication |
Analyzing and Interpreting Literature | 50+ | ENGL 2200 | 3 | Humanities |
English Literature | 50+ | ENGL 2200 | 3 | Humanities |
History & Social Sciences | ||||
History of the United States I | 50+ | HIST 2700 | 3 | American Institutions (upon passing both exams; no GE credit for just one) |
History of the United States II | 50+ | HIST 2710 | 3 | |
Western Civilization I | 50+ | HIST 1100 | 3 | Humanities |
Western Civilization II | 50+ | HIST 1110 | 3 | Humanities |
American Government | 50+ | POLS 1100 | 3 | American Institutions |
Introductory Psychology | 50+ | PSY 1010 | 3 | Social & Behavioral Sciences |
Human Growth and Development | 50+ | FLHD 1500 or PSY 1100 | 3 | Social & Behavioral Sciences |
Introductory Sociology | 50+ | SOC 1010 | 3 | Social & Behavioral Sciences |
Principles of Microeconomics | 50+ | ECON 2010 | 3 | Social & Behavioral Sciences |
Principles of Macroeconomics | 50+ | ECON 2020 | 3 | Social & Behavioral Sciences |
Principles of Management | 50+ | MGMT 1000-level elective | 3 | N/A |
Mathematics | ||||
College Mathematics | 55+ | MATH 1030 | 3 | Quantitative Literacy |
College Algebra | 63+ | MATH 1050 | 4 | Quantitative Literacy |
Calculus | 64+ | MATH 1210 | 4 | Quantitative Literacy |
Precalculus | 61+ | MATH 1060 | 3 | Quantitative Literacy |
Sciences | ||||
Biology | 50+ | BIOL 1010 | 3 | Life Sciences |
Chemistry | 50+ | CHEM 1010 | 3 | Physical Sciences |
World Languages | ||||
French Language, Level 1 | 50-58 | FREN 1000-level elective | 4 | N/A |
French Language, Level 2 | 59+ | FREN 1000-level elective & FREN 2000-level elective | 8 | N/A |
German Language, Level 1 | 50-58 | GERM 1000-level elective | 4 | N/A |
German Language, Level 2 | 59+ | GERM 1000-level elective & GERM 2000-level elective | 8 | N/A |
Spanish Language, Level 1 | 50-58 | SPAN 1000-level elective | 4 | N/A |
Spanish Language, Level 2 | 59+ | SPAN 1000-level elective & SPAN 2000-level elective | 8 | N/A |
Spanish with Writing, Level 1 | 50-58 | SPAN 1000-level elective | 4 | N/A |
Spanish with Writing, Level 2 | 59+ | SPAN 1000-level elective & SPAN 2000-level elective | 8 | N/A |
Email: specialtest@suu.edu or leave a message at 435-865-8113
- 麻豆果冻视频 fees are A payment receipt is required at the time of testing. Pay using a credit card online or with cash at cashier's office.
- CLEP eCBT exam fee = $93. Must be paid prior to testing.
Last updated on February 7, 2025
Credit hours may be granted by DSST examination as follows:
Test | Passing Score | Course(s) | Credits | General Education Area |
---|---|---|---|---|
Humanities & Social Sciences | ||||
Art of the Western World | 400+ | ART 1010 | 3 | Arts |
The Civil War and Reconstruction | 400+ | HIST 1000-level elective | 3 | N/A |
Criminal Justice | 400+ | CJ 1000-level elective | 3 | N/A |
General Anthropology | 400+ | ANTH 1010 | 3 | Social & Behavioral Sciences |
History of the Soviet Union | 400+ | HIST 1000-level elective | 3 | N/A |
A History of the Vietnam War | 400+ | HIST 1000-level elective | 3 | N/A |
Introduction to Geography | 400+ | GEOG 1300 | 3 | Social & Behavioral Sciences |
Introduction to Law Enforcement | 400+ | CJ 1000-level elective | 3 | N/A |
Lifespan Development Psychology | 400+ | FLHD 1500 or PSY 1100 | 3 | Social & Behavioral Sciences |
Personal Finance | 400+ | FIN 2780 | 3 | Social & Behavioral Sciences |
Substance Abuse | 400+ | PE 2000-level elective | 3 | N/A |
Mathematics | ||||
Fundamentals of College Algebra | 420+ | MATH 1010 | 4 | N/A |
Math for Liberal Arts | 420+ | MATH 1030 | 3 | Quantitative Literacy |
Principles of Statistics | 420+ | MATH 1031 | 3 | Quantitative Literacy |
Sciences | ||||
Astronomy | 400+ | PHYS 1040 | 3 | Physical Sciences |
Health and Human Development | 400+ | PE 1098 | 3 | Social & Behavioral Sciences |
Introduction to Geology | 400+ | GEO 1010 | 3 | Physical Sciences |
Last updated on February 7, 2025