Undergraduate Tuition & Fees
2024-2025
Totals are on a per semester basis.
Undergraduate, Residents - 麻豆果冻视频 Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 483.00 | 49.60 | 532.60 |
2 | 773.00 | 87.20 | 860.20 |
3 | 1,063.00 | 124.80 | 1,187.80 |
4 | 1,353.00 | 162.40 | 1,515.40 |
5 | 1,643.00 | 200.00 | 1,843.00 |
6 | 1,933.00 | 237.60 | 2,170.60 |
7 | 2,223.00 | 275.20 | 2,498.20 |
8 | 2,513.00 | 312.80 | 2,825.80 |
9 | 2,803.00 | 350.40 | 3,153.40 |
10-18 | 3,093.00 | 388.00 | 3,481.00 |
19 | 3,383.00 | 388.00 | 3,771.00 |
20 | 3,673.00 | 388.00 | 4,061.00 |
21 | 3,963.00 | 388.00 | 4,351.00 |
22 | 4,253.00 | 388.00 | 4,641.00 |
23 | 4,543.00 | 388.00 | 4,931.00 |
24 | 4,833.00 | 388.00 | 5,221.00 |
25 | 5,123.00 | 388.00 | 5,511.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 290.00 |
Undergraduate, Non-Residents - 麻豆果冻视频 Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 1,559.00 | 49.60 | 1,608.60 |
2 | 2,520.00 | 87.20 | 2,607.20 |
3 | 3,481.00 | 124.80 | 3,605.80 |
4 | 4,442.00 | 162.40 | 4,604.40 |
5 | 5,403.00 | 200.00 | 5,603.00 |
6 | 6,364.00 | 237.60 | 6,601.60 |
7 | 7,325.00 | 275.20 | 7,600.20 |
8 | 8,286.00 | 312.80 | 8,598.80 |
9 | 9,247.00 | 350.40 | 9,597.40 |
10-18 | 10,208.00 | 388.00 | 10,596.00 |
19 | 11,169.00 | 388.00 | 11,557.00 |
20 | 12,130.00 | 388.00 | 12,518.00 |
21 | 13,091.00 | 388.00 | 13,479.00 |
22 | 14,052.00 | 388.00 | 14,440.00 |
23 | 15,013.00 | 388.00 | 15,401.00 |
24 | 15,974.00 | 388.00 | 16,362.00 |
25 | 16,935.00 | 388.00 | 17,323.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 961.00 |
Undergraduate, International - 麻豆果冻视频 Main Campus
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 1,624.00 | 49.60 | 1,673.60 |
2 | 2,635.00 | 87.20 | 2,722.20 |
3 | 3,646.00 | 124.80 | 3,770.80 |
4 | 4,657.00 | 162.40 | 4,819.40 |
5 | 5,668.00 | 200.00 | 5,868.00 |
6 | 6,679.00 | 237.60 | 6,916.60 |
7 | 7,690.00 | 275.20 | 7,965.20 |
8 | 8,701.00 | 312.80 | 9,013.80 |
9 | 9,712.00 | 350.40 | 10,062.40 |
10-18 | 10,723.00 | 388.00 | 11,111.00 |
19 | 11,734.00 | 388.00 | 12,122.00 |
20 | 12,745.00 | 388.00 | 13,133.00 |
21 | 13,756.00 | 388.00 | 14,144.00 |
22 | 14,767.00 | 388.00 | 15,155.00 |
23 | 15,778.00 | 388.00 | 16,166.00 |
24 | 16,789.00 | 388.00 | 17,177.00 |
25 | 17,800.00 | 388.00 | 18,188.00 |
Tuition Per Credit Hour after 1st Credit (Except Plateau): 1011.00 |